Gawi Sabumi for Better Existencess in Neuroanesthesia and Neurocritical care
Schedule of Activities
Webinar | Date | Time |
---|---|---|
Webinar 1 | 12 October 2024 | 15.00-18.00 (GMT+7) |
Webinar 2 | 26 October 2024 | 15.00-18.00 (GMT+7) |
Webinar 3 | 16 November 2024 | 15.00-18.00 (GMT+7) |
Webinar 4 | 23 November 2024 | 15.00-18.00 (GMT+7) |
Webinar 5 | 07 December 2024 | 15.00-18.00 (GMT+7) |
Webinar 6 | 21 December 2024 | 15.00-18.00 (GMT+7) |
Rundown
Time (GMT+7) | Activity |
---|---|
15.00-15.10 | Introduction |
15.10-16.10 | Webinar Session 1 |
16.10-17.10 | Webinar Session 2 |
17.10-17.25 | Product Presentation |
17.25-17.55 | Discussion |
17.55-18.00 | Closing |
PIC CPD | : | dr. Mahendratama Purnama Adhi, Sp.An-TI, Subsp. An.Ped (K) |
Duration | : | 8 hours |
Instructor | : | Anesthesia and Intensive Care Medicine |
Target Participants | : | 40 participant |
Date | : | 22 January 2025 |
Location | : | Galaxy Hotel Banjarmasin |
Time (GMT+7) | Topic | Facilitator |
---|---|---|
07.00-08.00 | Registration dan Pre-test | Committee |
08.00-08.45 | Session 1: Emergency Assessment (Primary and Secondary Survey) | dr. Bagus Fajar Rohman, Sp.An-TI |
08.45-09.30 | Session 2: Airway Emergency Management | dr. Bagus Fajar Rohman, Sp.An-TI |
09.30-10.15 | Session 3: Emergency Identification and Management: Basic Life Support | dr. Rapto Hardian, Sp.An-TI, Subsp. An.Kv (K) |
10.15-10.20 | Discussion | |
10.20-11.05 | Session 4: Emergency Identification and Management: Shock & Anaphylactic | dr. Asna Nasiqah, Sp.An-TI |
11.05-11.50 | Session 5: Patient Transport | dr. Rapto Hardian, Sp.An-TI, Subsp. An.Kv (K) |
11.50-12.35 | Session 6: Pain Management for General Practitioner | dr. Abd Samad Amin, Sp.An-TI, Subsp. MN (K) |
12.35-12.40 | Discussion | |
12.40-14.00 | ISHOMA | |
14.00-15.00 | Skill Station 1: Primary and Secondary Survey, Airway and Ventilation, CPR, Mechanical Ventilation Management | dr. Bagus Fajar Rohman, Sp.An-TI, dr. Rapto Hardian, Sp.An-TI, Subsp. An.Kv (K), dr. Asna Nasiqah, Sp.An-TI, dr. Rory Denny Saputra, Sp.An-TI, Subsp. M.N (K) |
15.00-15.15 | Coffee Break | |
15.15-16.15 | Skill Station 2: Intravenous dan Intraosseus Access, Pain Management, Evacuation and Patient Transport | dr. Bagus Fajar Rohman, Sp.An-TI, dr. Rapto Hardian, Sp.An-TI, Subsp. An.Kv (K), dr. Asna Nasiqah, Sp.An-TI, dr. Rory Denny Saputra, Sp.An-TI, Subsp. M.N (K) |
16.15-16.30 | Evaluation | Committee |
PIC CPD | : | Prof. Dr. dr. Tatang Bisri, SpAn-TI, Subsp. N.An (K), Subsp. An. O (K) |
Duration | : | 2 days |
Instructor | : | Neuroanesthesia Doctor |
Target Participants | : | 40 participant |
Date | : | 22-23 January 2025 |
Location | : | Galaxy Hotel Banjarmasin |
Day 1 : 22 January 2025
Time (GMT+7) | Topic | Facilitator |
---|---|---|
08.00-08.10 | Introduction (Rule of Course) | Course Director, dr. Syafruddin Gaus, PhD, Sp.An-TI, Subsp. MN (K), Subsp. N.An (K) |
08.10-08.40 | Pre-Test | |
I. BASIC | ||
08.40-09.00 | Lecture 1: History of Neuroanesthesia in Indonesia | Prof. Dr. dr. Tatang Bisri, Sp.An-TI, Subsp. N.An (K), Subsp. An. O (K) |
09.00-09.30 | Lecture 2: Neurophysiology | dr. Agus Baratha, Sp.An-TI, Subsp. N.An (K) |
09.30-10.10 | Lecture 3: Neuropharmacology | dr. Muhammad Dwi Satrianto, Sp.An-TI, Subsp. N.An (K), FIPM, M.Kes |
10.10-10.40 | Lecture 4: Neurophysiology Monitoring | Dr. dr. Riyadh Firdaus, Sp.An-TI, Subsp. N.An (K) |
10.40-11.10 | Lecture 5: Pathophysiology TBI | Dr. dr. Kenanga Marwan Sikumbang, Sp.An-TI, Subsp. N.An (K) |
11.10-11.25 | Istirahat Coffee Break | |
II. CASES MANAGEMENT | ||
11.25-11.55 | Lecture 6: Early Management during Transportation and in Emergency Room for Severe TBI | dr. Syafruddin Gaus, PhD, Sp.An-TI, Subsp. MN (K), Subsp. N.An (K) |
11.55-12.25 | Lecture 7: Brain Protection & Resuscitation for TBI | Dr. dr. Riyadh Firdaus, Sp.An-TI, Subsp. N.An (K) |
12.25-12.55 | Lecture 8: Anesthesia Management for TBI | dr. Muhammad Dwi Satrianto, Sp.An-TI, Subsp. N.An (K), FIPM, M.Kes |
12.55-13.30 | ISHOMA | |
III. SPECIAL CASES | ||
13.30-14.00 | Lecture 9: Emergency CS in Pregnant Woman with TBI | Prof. Dr. dr. Tatang Bisri, Sp.An-TI, Subsp. N.An (K), Subsp. An. O (K) |
14.00-14.30 | Lecture 10: Pediatric TBI | dr. Agus Baratha, Sp.An-TI, Subsp. N.An (K) |
14.30-15.00 | Lecture 11: Geriatric TBI | Dr. dr. Riyadh Firdaus, Sp.An-TI, Subsp. N.An (K) |
IV. WORKSHOP | ||
15.00-16.00 | Workshop 1: SJO2 | Prof. Dr. dr. Tatang Bisri, Sp.An-TI, Subsp. N.An (K), Subsp. An. O (K) |
16.00-17.00 | Workshop 2: Intracranial Pressure | dr. Syafruddin Gaus, PhD, Sp.An-TI, Subsp. MN (K), Subsp. N.An (K) |
Day 2 : 23 January 2025
Time (GMT+7) | Topic | Facilitator | |
---|---|---|---|
V. NEURO ICU | |||
08.00-08.30 | Lecture 12: Respiration/Ventilation | Dr. dr. Kenanga Marwan Sikumbang, Sp.An-TI, Subsp. N.An (K) | |
08.30-09.00 | Lecture 13: Cardiovascular/CPP | Dr. dr. Diana Lalenoh, M.Kes, SpAn-TI, Subsp.N.An (K), Subsp.An.O (K) | |
09.00-09.30 | Lecture 14: Therapeutic Hypothermia | dr. Muhammad Dwi Satrianto, Sp.An-TI, Subsp. N.An (K), FIPM, M.Kes | |
09.30-10.00 | Lecture 15: Barbiturate Coma | dr. Agus Baratha, Sp.An-TI, Subsp. N.An (K) | |
10.00-10.30 | Lecture 16: Fluids and Transfusion Therapy | Dr. dr. Riyadh Firdaus, Sp.An-TI, Subsp. N.An (K) | |
10.30-11.00 | Lecture 17: Sedation & Analgesia | dr. Syafruddin Gaus, PhD, Sp.An-TI, Subsp. MN (K), Subsp. N.An (K) | |
11.00-11.30 | Lecture 18: Nutritional Therapy | Prof. Dr. dr. Tatang Bisri, Sp.An-TI, Subsp. N.An (K), Subsp. An. O (K) | |
11.30-12.30 | Workshop 3: Nutrition in Severe TBI (1 room): Screening, Assessment, Energy Calculation, Delivery, Evaluation | Prof. Dr. dr. Tatang Bisri, Sp.An-TI, Subsp. N.An (K), Subsp. An. O (K) | |
12.30-13.30 | ISHOMA | ||
VI. CASE STUDY (3 rooms, divided 3 subgroups) | |||
13.30-16.30 | TBI Management in Emergency Room | TBI Management in Operating Room | TBI Management in Neuro ICU |
Instructor 1. dr. Agus Baratha, Sp.An-TI, Subsp. N.An (K) | Instructor 3. dr. Muhammad Dwi Satrianto, Sp.An-TI, Subsp. N.An (K), FIPM, M.Kes | Instructor 5. dr. Syafruddin Gaus, PhD, Sp.An-TI, Subsp. MN (K), Subsp. N.An (K) | |
16.30-17.00 | Post Test | ||
17.00-17.15 | Photo Group |
PIC CPD | : | Prof. Dr. dr. Tatang Bisri, SpAn-TI, Subsp. N.An (K), Subsp. An. O (K) |
Duration | : | 6 hours |
Instructor | : | Obstetric Neuroanesthesia Doctor |
Target Participants | : | 40 participant |
Date | : | 23 January 2025 |
Location | : | Galaxy Hotel Banjarmasin |
Time (GMT+7) | Topic | Facilitator |
---|---|---|
08.00-08.10 | Introduction | Course Director |
08.10-08.40 | Pre-Test | Committee |
08.40-09.00 | Lecture 1: Brain in Pregnancy | Prof. Dr. dr. Tatang Bisri, Sp.An-TI, Subsp. N.An (K), Subsp. An. O (K) |
09.00-09.30 | Lecture 2: Obstetric Neuropharmacology | dr. Bambang Suryono, Sp.An-TI, Subsp. N. An (K), Subsp. An. O (K), Subsp. TI (K), M.Kes |
09.30-10.00 | Lecture 3: Neuroanesthesia for Pregnant Woman | Dr. dr. Sri Rahardjo, Sp.AnTI, Subsp. N. An (K), NCC, Subsp. An. O (K), FIPM |
10.00-10.15 | Coffee Break | |
10.15-10.45 | Lecture 4: Emergency SC in Pregnant Woman with TBI | Dr. dr. Rose Mafiana, SpAnTI, Subsp. N. An (K), Subsp. An. O (K), MARS |
10.45-11.15 | Lecture 5: Neuro-obstetric Stroke Hemmorhagic | Dr. dr. Diana Lalenoh, M.Kes, SpAn-TI, Subsp.N.An (K), Subsp.An.O (K) |
11.15-11.45 | Lecture 6: Neuro-obstetric Brain Tumor | Dr. dr. Dewi Yulianti Bisri, Sp.An-TI, Subsp.N.An (K), Subsp. An.O (K), M.Kes |
11.45-12.15 | Lecture 7: Cerebrovascular Diseases in Preeclampsia | Prof. Dr. dr. Tatang Bisri, Sp.An-TI, Subsp. N.An (K), Subsp. An. O (K) |
12.15-13.00 | ISHOMA | |
13.00-13.30 | Lecture 8: Seizure in Eclampsia: Patophysiology and Management | dr. Bambang Suryono, Sp.An-TI, Subsp. N. An (K), Subsp. An. O (K), Subsp. TI (K), M.Kes |
13.30-14.00 | Lecture 9: Cognitive Dysfunction in Preeclampsia | Dr. dr. Sri Rahardjo, Sp.AnTI, Subsp. N. An (K), NCC, Subsp. An. O (K), FIPM |
14.30-15.00 | Post Test | Committee |
15.00-15.15 | Closing & Group Photo | Course Director |
Target Participants | : | 250 participant |
Date | : | 24-25 January 2025 |
Opening : Thursday, 23 January 2025
Time (GMT+7) | Topic | Facilitator |
---|---|---|
19.30-19.45 | Special Performance 1 (Traditional Dance) | TBA |
19.45-19.55 | Special Performance 2 (Traditional Music) | TBA |
19.55-20.40 | Opening Ceremony | TBA |
20.40-21.30 | INASNACC Got Talent + Display Photography Competition | TBA |
Day 1 : Friday, 24 January 2025
Time (GMT+7) | Topic | Facilitator |
---|---|---|
07.30-08.00 | Introduction | |
08.00-08.30 | Pre-Test | |
|
||
08.30-08.55 | Brain Herniation: Mechanism, Classification, Clinical Features, Prevention and Treatment | TBA |
08.55-09.15 | Delayed Emergence after General Anesthesia | TBA |
09.15-09.30 | Coffee Break | |
|
||
09.30-09.55 | Update Treatment in Traumatic Brain Injury | TBA |
09.55-10.15 | How to Intubate Patient in Traumatic Brain Injury | TBA |
10.15-10.40 | Postoperative Care in Traumatic Brain Injury Patient | TBA |
10.40-11.00 | Discussion | TBA |
11.00-11.30 | Lunch Symposium + E-poster sesi 1 | |
11.30-13.30 | ISHOMA | |
13.30-14.00 | Lunch Symposium + E-poster sesi 2 | |
|
||
14.00-14.25 | Postoperative Hypothermia | TBA |
14.25-14.50 | Seizure in Traumatic Brain Injury | TBA |
14.50-15.15 | Analgosedation for Patient with Traumatic Brain Injury in ICU | TBA |
15.15-15.35 | Discussion | TBA |
Day 2 : Saturday, 25 January 2025
Time (GMT+7) | Topic | Facilitator |
---|---|---|
08.30-08.55 | Position-Related Complications | TBA |
08.55-09.15 | Autonomic Symphatetic Dysrefleksia | TBA |
09.15-09.40 | Postoperative Vision Loss | TBA |
09.40-10.00 | Discussion | |
10.00-10.20 | Coffee Break | TBA |
|
||
10.20-10.45 | Meningoencephalitis | TBA |
10.45-11.10 | Hydrocephalus in Pediatric Patient | TBA |
11.10-11.35 | Case Presentation and Discussion: Neuroanesthesia Management for Pediatric Patient | TBA |
11.35-12.00 | Discussion | TBA |
12.00-12.30 | Lunch Symposium 3 | TBA |
12.30-13.30 | ISHOMA | |
|
||
13.30-13.55 | Neurointervention for Ischaemic Stroke | TBA |
13.55-14.15 | Surgical Treatment in Haemorrhagic Stroke | TBA |
14.15-14.40 | Case Presentation and Discussion: Anesthesia Consideration for Cerebrovascular Accident Patient | TBA |
14.40-15.05 | Discussion | TBA |
15.05-15.30 | Post Test | TBA |
15.30-15.45 | Closing Ceremony + Pengumuman Juara E-poster, INA-SNACC Got Talent, Photography Competition |
Time (GMT+7) | Topic | Facilitator |
---|---|---|
19.30-21.00 | Congress INA-SNACC Meeting | TBA |
Time (GMT+7) | Topic | Facilitator |
---|---|---|
05.00-05.30 | Re-registration and kit distribution | TBA |
05.30-08.00 | Fun Run 5k | TBA |
08.00-08.15 | Closing Ceremony | TBA |